Heya, I’m having that problem that the estimated bats are in 0, but the ads seen are 469. I know it’s kinda a fail in te connection with the server, I’m having internet issues these days, but I just want to report it.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| All my estimated BATS disappeared | 1 | 337 | September 1, 2021 | |
| What happened to my bats? | 1 | 427 | September 1, 2021 | |
| Did anyone got that or it just me | 5 | 426 | September 26, 2020 | |
| Bug in rewards counter! | 12 | 4614 | April 16, 2021 | |
| HELP ADMINS bats count not right and my bats keeps decreasing | 2 | 705 | February 18, 2020 | |
| Error brave ads reward | 1 | 392 | October 2, 2021 | |
| Ad notifications received this month shows 0 (had about 170 yesterday) | 2 | 435 | June 1, 2020 | |
| Ad count for September and the total BAT | 3 | 553 | October 3, 2020 |
