I saw 457 ads this month, 30 minutes ago I had 3.80… bats (estimated), and now they are gone… :c
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| What happened to my bats? | 1 | 427 | September 1, 2021 | |
| Estimated Bats in 0 | 1 | 310 | September 1, 2021 | |
| Desaparecieron mis bats de la nada el dia de hoy | 2 | 577 | October 1, 2021 | |
| my Bat are gone. | 3 | 1094 | April 1, 2021 | |
| Desapareció lo que acumule en el mes | 3 | 648 | August 1, 2021 | |
| March - April no changes in my BAT | 1 | 261 | April 1, 2021 | |
| All of my BAT for this month disappeard | 3 | 616 | October 1, 2021 | |
| Error brave ads reward | 1 | 392 | October 2, 2021 |
