Is this possible? I can’t seem to find a way to change it - currently have my Binance balances in USD but I’m in the UK so looking to see them in GDP.
system
Closed
2
This topic was automatically closed 60 days after the last reply. New replies are no longer allowed.
Related topics
Topic | Replies | Views | Activity | |
---|---|---|---|---|
How to change Binance widget currency to €?
|
11 | 3001 | April 25, 2021 | |
Binance Widget in EUR | 1 | 372 | July 22, 2021 | |
Brave Rewards Widget (Currency switch button) | 3 | 605 | January 10, 2022 | |
Set prices to EUR on Binance new tab card | 1 | 345 | October 13, 2021 | |
Change browser currency? | 5 | 2635 | November 7, 2019 | |
Change default fiat currency for comparisons | 0 | 415 | October 27, 2021 | |
How to change currency in the tip banner? | 3 | 542 | July 10, 2019 | |
Cambiar billetera
|
1 | 342 | July 7, 2021 |