Guys why my Referral Stats
is 0 now? i had 10 referrals and now is 0 saying “The payout report is currently generating. Please check back later.” it is normal? i mean having the Referral Stats on 0 right now? thanks
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Brave Rewards creators - Referral Stats | 3 | 541 | October 1, 2020 | |
| There is a problem with my referral stats...please help | 2 | 427 | November 4, 2020 | |
| Referral Promo Stats not updating | 3 | 747 | March 14, 2020 | |
| A quick note concerning referral stats not updating | 73 | 6056 | April 18, 2020 | |
| My refferal stats dont update | 1 | 685 | March 24, 2020 | |
| Referal stats not updated | 0 | 308 | January 19, 2020 | |
| Graph showing 30 days used also added tokens but Feb table showing 0 confirmed any problem? | 6 | 963 | March 19, 2020 | |
| Refferal stats and refferal graph not update | 0 | 494 | March 24, 2020 |
