After updating to the latest Brave version, I encountered a problem during use. It seems like there’s unusually high RAM usage.
289wk
2
Please review the posts at:
‘Extremely high RAM usage (~12 GB for ~15 tabs) and Memory Saver “strict” mode not working’
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| ram eating issue | 1 | 15 | December 29, 2025 | |
| Abnormally high RAM usage after last update | 10 | 755 | October 20, 2025 | |
| Unusual ram usage (Windows 11, v 1.80.115) | 10 | 181 | September 9, 2025 | |
| Brave uses high memory? | 2 | 530 | February 5, 2021 | |
| I think Brave's latest update is eating a lot of my RAM? | 1 | 260 | January 6, 2021 | |
| RAM Usage is Off the Charts, Why? | 57 | 24099 | December 15, 2020 | |
| Browser high RAM usage | 24 | 3396 | September 2, 2021 | |
| Insane Brave Broswer RAM Usage | 10 | 5051 | May 3, 2023 |
