why in statistics the on 2 sink the on 3 sink?
what does this mean?
vitas
1
steeven
2
Hi @vitas - this is referring to the referral group that the person who downloaded browser is a part of. Do the referral groups looks wrong to you?
vitas
3
What is a referral group?
steeven
4
Hi @vitas - here’s some additional info on Brave Referrals - https://support.brave.com/hc/en-us/articles/360025284131-What-do-the-referral-metrics-on-my-dashboard-mean-.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| I don't know what this means. the numbers | 1 | 407 | January 7, 2020 | |
| Referral system issue | 0 | 407 | June 28, 2020 | |
| What do you mean 30 days?, regarding referrals | 1 | 381 | August 1, 2019 | |
| A quick note concerning referral stats not updating | 73 | 6097 | April 18, 2020 | |
| Confirmed referrals | 11 | 668 | June 21, 2020 | |
| Stats graph not displaying groups correctly | 2 | 467 | February 26, 2020 | |
| Details for referral each group its not updated | 1 | 579 | March 10, 2020 | |
| Hii I invite 3 to use this browser using my ref link but when I check my stats there's no changing | 0 | 334 | January 22, 2020 |

