Extensions were fine. The highest memory use was from the Google Chat frames. I have three Gmail accounts open. After killing them in the Brave task manager the memory use is much more reasonable.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Brave still using a lot of RAM | 5 | 1719 | March 27, 2022 | |
| Brave uses MORE RAM than Chrome | 17 | 10281 | October 20, 2019 | |
| Brave using more RAM than Chrome and FF? | 7 | 1799 | July 12, 2020 | |
| Brave using way too much memory despite only having a singular tab open | 3 | 1235 | March 29, 2022 | |
| Brave using up way too many processes and memory | 1 | 5088 | October 26, 2020 | |
| Brave Eating Up Ram | 3 | 687 | June 20, 2020 | |
| Browser high RAM usage | 24 | 3380 | September 2, 2021 | |
|
Very high memory usage?
|
3 | 1355 | October 24, 2019 |