It almost 2 months since i use this browser. my observation is…after using it on monetizing, my 3.02 reward become 2.79. and now played on 2.71 to 2.82. I’m using deep freeze to protect my computer. I saw that brave server is not recording the real amount of reward in monetization. Please update us why? why? why?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| All my earnings just disappear | 9 | 691 | November 1, 2020 | |
| Not received brave rewards over a month period using | 2 | 394 | February 4, 2020 | |
| High ad volume, low monthly BAT rewards | 52 | 4521 | July 24, 2021 | |
| My rewards have been reset to zero. on Brave | 1 | 247 | May 21, 2021 | |
| Brave Ads not properly counted | 202 | 12936 | July 6, 2020 | |
| Brave rewards amount reduced To 0.0025 | 1 | 525 | August 15, 2020 | |
|
Brave Rewards (No Activity Yet...) -- Two months in a row, no reward
|
13 | 1254 | June 18, 2021 | |
| Missing BAT from Brave rewards counter browser | 4 | 496 | June 11, 2021 |